















































2 Beds
1 Bath
768SqFt
Active
Discover your laid-back lake lifestyle at beautiful Lake Kahola Kansas. A welcoming privately owned 400 acre waterfront retreat positioned smack dab in the heart of the Flint Hills. Whether you are searching for a peaceful weekend getaway, a summer gathering place, or a full time charming lake home to enjoy throughout the seasons, this property offers the setting and amenities to make lasting memories. Inside on the main floor the home features a bright, open kitchen and living area with vaulted ceilings, warm wood laminate flooring and an easy flow out into the covered and screened-in upper deck. Abundant cabinetry and an island also provide plenty of room for preparing meals or entertaining after a day on the water. Downstairs features 2 comfortable sleeping rooms and a walkout to a lower covered patio and expansive lake views. Outdoor spaces are where this property truly shines. The lower covered patio drops down to a natural stone gathering area offering additional space for grilling, visiting around a fire or simply taking in the peaceful sunrises and sunsets. Take the stairway from the home to the shoreline, where a private dock and boat lift provide convenient access to boating, fishing, kayaking and swimming. Mature trees create shade and privacy, while the elevated homesite offers picturesque views across the lake. Come experience quiet mornings on the deck, afternoons on the water and evenings gathered beneath the trees and stars at this charming Lake Kahola waterfront property. Schedule your tour today.
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | 6728 SQ FT | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | Cabin | |
| MLS Sub type | Cabin | |
| Features | Sheetrock | |
| Exterior Features | Dock | |
| Year Built | 1996 | |
| Subdivision | Other | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | Lake Front, Lake Access | |
| Garage spaces | 0 | |
| Association Name | Kahola Homeowners Association | |
| Association Fee | 1650 | |
Geographic Data | ||
| Directions | Follow south Kahola Rd. West watch for signs at the top of the hill about mid lake. | |
| County | Chase County | |
Address Information | ||
| Address | 175 S Kahola Rd, Council Grove, KS 66846 | |
| Postal Code | 66846 | |
| City | Council Grove | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX EK Real Estate | |
| Listing Office Phone | 620-342-3366 | |
| Listing Office Email | aasewell@msn.com | |
| Listing Agent | Aaron Sewell | |
| Listing Agent Phone | 6203660793 | |
School Information | ||
| Elementary School | Chase County Elementary School/USD 284 | |
| Middle School | Chase County Middle School/USD 284 | |
| High School | Chase County High School/USD 284 | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Jul 29, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | 1-04046 | |
| Tax Annual Amount | 2597 | |
| MLS # | SUN245828 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.